With just under 10 days for the second CMAT to begin, some of the most common queries are around the ideal score that would fetch a 90%ile or a 95%ile and the colleges that accept CMAT scores.
The following two tables provide you the answers. The first table provides the score-percentile distribution in the Sept 2014 CMAT exam. A score of 247 was sufficient to fetch a percentile of 99%ile while a score of 48 in GK was needed for 99%ile in the GK section.
Click here to prepare for CMAT Feb 2015 | MHCET 2015
*Please note that a small number of these colleges have chosen to accept Sept CMAT scores only. The cut-offs are only rough guidelines and the actual cut-offs may vary and parameters for selection depend on various other factors as well.
College Name | ~Percentile Cut-Off* |
SIMSREE, Mumbai | 96 |
Goa Institute of Management, Goa | 94 |
Great lakes Institute of Management, Chennai | 94 |
K. J. SOMAIYA IMS&R, Mumbai | 94 |
Prin. L. N. Welingkar IMD&R, Mumbai | 94 |
XIME, Bangalore | 92 |
XISS, Ranchi | 92 |
IMT, Nagpur | 92 |
SIES College of Management Studies, Navi Mumbai | 92 |
IILM-GSM, Greater Noida | 92 |
N. L. Dalmia IMS&R, Mumbai | 90 |
PUMBA Department Of Management Sciences, Pune | 90 |
Prestige Institute of Management, Indore | 90 |
ITM, Mumbai | 90 |
Accurate Institute of Management & Technology , Greater Noida | 90 |
MIT School of Business, Pune | 90 |
St. Xaviers College , | 88 |
IFIM Business School, Bangalore | 88 |
IFMR, Chennai | 88 |
Amrita School of Business, Coimbatore | 86 |
Gaur Hari Singhania Institute of Management & Research, Kanpur | 86 |
Alliance School of Business, Bangalore | 86 |
Indus Business Academy, Bangalore | 86 |
Institute of Health Management Research, Bangalore | 86 |
Jaipuria Institute of Management, Lucknow | 86 |
MIT School of Business, Pune | 86 |
Sinhgad Institute, Pune | 86 |
MET Institute of Management, Mumbai | 86 |
IES Academy, Mumbai | 86 |
Kirloskar Institute of Advanced Management Studies , Harihar & Pune | 86 |
PSG Institute of Management, Coimbatore | 86 |
ISB&M, Pune | 86 |
Indus Business Academy, Bangalore | 86 |
Vivekanand Education Society's Institute of Management Studies and Research , | 86 |
JRE Group of Institutions, Greater Noida | 86 |
Acharya Institute of management & Sciences, Bangalore | 86 |
Jaipuria Institute of Management Studies, Lucknow | 86 |
Jaipuria Institute of Management Studies, Noida | 86 |
DoMS, Durgapur | 86 |
Chetna, Mumbai | 86 |
Jaipuria Institute of Management, Ghaziabad | 86 |
Balaji Institute of Management, Pune | 84 |
LLIM, Mumbai | 84 |
Acharya Business School, Bangalore | 84 |
ASM's Institute of International Business & Research, Pune | 84 |
Indira Global Business School , Pune | 84 |
Jaipuria Institute of Management Studies, Jaipur | 84 |
IIF, Noida | 84 |
IMT, Hyderabad | 84 |
Asia Pacific Institute of Management, New Delhi | 84 |
Medi-Caps Institute of Techno-Management , Indore | 82 |
Indira Institute of Management, Pune | 82 |
Christ College, Bangalore | 82 |
Amity University, Noida | 82 |
MET, Mumbai | 82 |
ISB&M, Kolkata | 82 |
BIMTECH, Greater Noida | 80 |
Nirma Institute of Management, | 80 |
Acropolis Faculty of Management & Research, Indore | 80 |
Dr. D. Y. Patil Institute of Management , Pune | 80 |
Indira School Of Business Studies , Pune | 80 |
Jaipuria Insitute of Management, Indore | 80 |
NIILM, Greater Noida | 80 |
New Delhi Institute of Management, | 80 |
Birla Institute of Technology, Mesra | 80 |
Doon Business School, Dehradun | 80 |
LBSIM, Bareilly | 80 |
Apeejay School of Management, Delhi | 78 |
Jaypee Business School, Noida | 76 |
AICAR Business School, Karjat | 76 |
Amrut Mody School of Business, Ahmedabad | 76 |
MITSOB, Pune | 76 |
Delhi School of Business, New Delhi | 76 |
ISBR, Bangalore | 76 |
Sharda University, Greater Noida | 74 |
Institute Of Management Studies, Ghaziabad | 72 |
Prin. L. N. Welingkar IMD&R, Bangalore | 72 |
ITM University , | 70 |
IMI, Bhubaneswar | 68 |
Ramaiah Institute of Management Studies, Bangalore | 68 |
SDMIMD, Mysore | 68 |
Vignana Jyothi Institute of Management, Hyderabad | 64 |
JIMS, Delhi | 62 |
SCMS, Cochin | 60 |
Thiagarajar School of Management, Madurai | 58 |
Regional College of Management, Bhubaneshwar | 56 |
VJIM, Hyderabad | 56 |
BULMIM, New Delhi | 54 |
Hyderabad Business School, Hyderabad | 54 |
KIAMS, Harihar | 52 |
have a nice day. a good working day
ReplyDeletegmail sign up
This comment has been removed by the author.
ReplyDelete